Size Guide
Use this guide to find your fit. If you are between sizes, we recommend sizing up.
Adults
| EU | UK | Foot length (cm) |
|---|---|---|
| 36 | 3.5 | 22.5 |
| 37 | 4 | 23.5 |
| 38 | 5 | 24 |
| 39 | 6 | 24.5 |
| 40 | 6.5 | 25.5 |
| 41 | 7.5 | 26 |
| 42 | 8 | 26.5 |
| 43 | 9 | 27.5 |
Kids
| EU | Foot length (cm) |
|---|---|
| 28 | 17.5 |
| 30 | 18.5 |
| 32 | 20 |
| 34 | 21.5 |
| 36 | 22.5 |
Measure the longest part of the foot while standing. Verify these conversions against your actual stock before publishing.